__._.___W_.._K_................................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-6 | 31785 | 0/2/2878 | _ | 0.01 | 12 | 23 | 367305 | 0.0 | 0.02 | 57.32 | 192.168.0.30 | http/1.1 | b2b.shared.it:443 | GET /login HTTP/1.1 |
1-6 | 31771 | 0/32/3488 | _ | 0.69 | 30 | 33 | 445963 | 0.0 | 0.77 | 61.55 | 5.11.37.153 | http/1.1 | ||
2-6 | - | 0/0/3358 | . | 0.00 | 864 | 89 | 449528 | 0.0 | 0.00 | 60.04 | ::1 | http/1.1 | ||
3-6 | 31776 | 0/13/3026 | _ | 0.41 | 45 | 35 | 438523 | 0.0 | 0.27 | 46.30 | 5.11.37.153 | http/1.1 | b2b.shared.it:443 | GET /index.php?s=admin&p=refresh_session HTTP/1.1 |
4-6 | - | 0/0/3161 | . | 0.00 | 865 | 62 | 385934 | 0.0 | 0.00 | 59.01 | ::1 | http/1.1 | ||
5-6 | 31589 | 0/71/3225 | _ | 1.53 | 35 | 2378 | 359383 | 0.0 | 1.28 | 55.30 | 216.244.66.199 | http/1.1 | b2b.shared.it:443 | GET /scheda_prodotto_6011.html HTTP/1.1 |
6-6 | 31773 | 0/21/2972 | _ | 0.60 | 20 | 33 | 471435 | 0.0 | 0.40 | 53.95 | 5.11.37.153 | http/1.1 | b2b.shared.it:443 | GET /index.php?s=admin&p=refresh_session HTTP/1.1 |
7-6 | 31375 | 0/104/2889 | _ | 1.82 | 50 | 298 | 371035 | 0.0 | 1.86 | 49.28 | 216.244.66.199 | http/1.1 | b2b.shared.it:443 | GET /scheda_prodotto_3591.html HTTP/1.1 |
8-6 | 31777 | 0/14/2818 | W | 0.28 | 0 | 0 | 377573 | 0.0 | 0.17 | 47.48 | 10.0.9.1 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
9-6 | 31778 | 0/12/1993 | _ | 0.29 | 24 | 316 | 207547 | 0.0 | 0.23 | 34.48 | 216.244.66.199 | http/1.1 | b2b.shared.it:443 | GET /scheda_prodotto_6142.html HTTP/1.1 |
10-6 | - | 0/0/2637 | . | 0.00 | 2188 | 0 | 411304 | 0.0 | 0.00 | 44.01 | ::1 | http/1.1 | ||
11-6 | - | 0/0/2363 | . | 0.00 | 1920 | 43 | 291445 | 0.0 | 0.00 | 38.18 | ::1 | http/1.1 | ||
12-6 | 31591 | 0/32/1585 | _ | 1.02 | 45 | 27 | 193685 | 0.0 | 0.55 | 26.19 | 5.11.37.153 | http/1.1 | b2b.shared.it:443 | GET /index.php?s=admin&p=refresh_session HTTP/1.1 |
13-6 | 31592 | 46/103/919 | K | 5.67 | 2 | 195 | 111530 | 144.7 | 1.00 | 13.72 | 54.38.85.38 | http/1.1 | b2b.shared.it:443 | GET /?s=public&p=prodotti&a=descrizione_completa&id_prodotto=45 |
14-6 | 31593 | 0/71/424 | _ | 1.32 | 43 | 359 | 25787 | 0.0 | 1.20 | 6.08 | 216.244.66.199 | http/1.1 | b2b.shared.it:443 | GET /scheda_prodotto_5987.html HTTP/1.1 |
15-6 | - | 0/0/669 | . | 0.00 | 3063 | 20 | 54115 | 0.0 | 0.00 | 9.77 | ::1 | http/1.1 | ||
16-6 | - | 0/0/1157 | . | 0.00 | 3062 | 8 | 130223 | 0.0 | 0.00 | 17.87 | ::1 | http/1.1 | ||
17-4 | - | 0/0/251 | . | 0.00 | 60687 | 6 | 4134 | 0.0 | 0.00 | 2.87 | ::1 | http/1.1 | ||
18-4 | - | 0/0/103 | . | 0.00 | 60686 | 3 | 75 | 0.0 | 0.00 | 0.90 | ::1 | http/1.1 | ||
19-4 | - | 0/0/177 | . | 0.00 | 60685 | 0 | 7357 | 0.0 | 0.00 | 2.25 | ::1 | http/1.1 | ||
20-4 | - | 0/0/35 | . | 0.00 | 83572 | 16 | 1282 | 0.0 | 0.00 | 0.79 | ::1 | http/1.1 | ||
21-4 | - | 0/0/33 | . | 0.00 | 83571 | 30 | 1717 | 0.0 | 0.00 | 2.37 | ::1 | http/1.1 | ||
22-4 | - | 0/0/19 | . | 0.00 | 83683 | 12 | 462 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
23-4 | - | 0/0/5 | . | 0.00 | 83973 | 0 | 11 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
24-4 | - | 0/0/15 | . | 0.00 | 83976 | 9 | 1052 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
25-4 | - | 0/0/5 | . | 0.00 | 83975 | 15 | 106 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | ||
26-4 | - | 0/0/20 | . | 0.00 | 83974 | 1 | 738 | 0.0 | 0.00 | 0.49 | ::1 | http/1.1 | ||
27-2 | - | 0/0/198 | . | 0.00 | 142047 | 4 | 10339 | 0.0 | 0.00 | 3.18 | ::1 | http/1.1 | ||
28-0 | - | 0/0/32 | . | 0.00 | 258868 | 27 | 3303 | 0.0 | 0.00 | 0.53 | ::1 | http/1.1 | ||
29-0 | - | 0/0/1 | . | 0.00 | 261716 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
30-0 | - | 0/0/1 | . | 0.00 | 261712 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
31-0 | - | 0/0/94 | . | 0.00 | 254114 | 29 | 13172 | 0.0 | 0.00 | 3.83 | ::1 | http/1.1 | ||
32-0 | - | 0/0/1 | . | 0.00 | 261714 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
33-0 | - | 0/0/23 | . | 0.00 | 258866 | 0 | 3133 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | ||
34-0 | - | 0/0/4 | . | 0.00 | 261304 | 25 | 659 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
35-0 | - | 0/0/50 | . | 0.00 | 258297 | 2 | 1567 | 0.0 | 0.00 | 0.91 | ::1 | http/1.1 | ||
36-0 | - | 0/0/99 | . | 0.00 | 254083 | 0 | 31819 | 0.0 | 0.00 | 2.17 | ::1 | http/1.1 | ||
37-0 | - | 0/0/18 | . | 0.00 | 260822 | 0 | 1478 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
38-0 | - | 0/0/177 | . | 0.00 | 251635 | 36 | 38433 | 0.0 | 0.00 | 4.44 | ::1 | http/1.1 | ||
39-0 | - | 0/0/74 | . | 0.00 | 256012 | 25 | 2658 | 0.0 | 0.00 | 1.43 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 48 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 100 seconds, (range: 3...259) index usage: 1%, cache usage: 2% total entries stored since starting: 4541 total entries replaced since starting: 0 total entries expired since starting: 4491 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 1 miss total removes since starting: 2 hit, 0 miss |